Pedrollo PLURIJET
Pedrollo PLURIJETm 4/130 Single Phase 2110700
- Established 1975
- Trusted by thousands of customers
The Pedrollo PLURIJETm 4/130 is a 1.5 kW (2 HP) self-priming multi-stage jet pump on a 230 V single-phase supply, delivering up to 130 l/min and 65 m head. It lifts water from a well or tank below the pump and delivers it at pressure.
Part of Pedrollo’s PLURIJET range: the multi-impeller version of the jet pump, for wells, tanks and rainwater with good flow and quiet running.
More about this product
Product overview
The Pedrollo PLURIJETm 4/130 is a 1.5 kW (2 HP) self-priming multi-stage jet pump on a 230 V single-phase supply, covering 5 to 130 l/min with a working head of 65 m down to 31 m. A jet ejector gives suction lift up to 9 metres, and several impellers in series give a smoother, higher-flow curve than a single-impeller jet pump.
PLURIJET pumps draw water from wells, cisterns, rainwater tanks and rivers and deliver it at pressure for domestic supply, pressure sets, garden and smallholding irrigation, and washing. They are quieter than single-stage jet pumps and cope with air in the suction line. Install indoors or under cover.
Key features
Typical applications
Technical specifications
| Brand / Series | Pedrollo — PLURIJET |
| Model | PLURIJETm 4/130 |
| Pedrollo code | 2110700 |
| Supply | 230 V single-phase |
| Motor power (P2) | 1.5 kW / 2 HP |
| Motor | Single-phase motor with built-in thermal overload protection |
| Flow range | 5–130 l/min |
| Head range | 65–31 m |
| Pump body | AISI 304 stainless steel |
| Impeller | AISI 304 stainless steel |
| Liquid | Clean water, not chemically aggressive to the pump materials |
| Duty | Continuous S1 |
PLURIJET 5/90 to 6/200 sizes
| Model | Code | Supply | Power | Flow | Head |
|---|---|---|---|---|---|
| PLURIJETm 5/90 | 2110670 | Single Phase | 1.1 kW / 1.5 HP | 5–90 l/min | 78–38 m |
| PLURIJET 5/90 | 2110750 | Three Phase | 1.1 kW / 1.5 HP | 5–90 l/min | 78–38 m |
| PLURIJETm 6/90 | 2110680 | Single Phase | 1.5 kW / 2 HP | 5–90 l/min | 94–45 m |
| PLURIJET 6/90 | 2110760 | Three Phase | 1.5 kW / 2 HP | 5–90 l/min | 94–45 m |
| PLURIJETm 3/130 | 2110690 | Single Phase | 1.1 kW / 1.5 HP | 5–130 l/min | 49–24 m |
| PLURIJET 3/130 | 2110770 | Three Phase | 1.1 kW / 1.5 HP | 5–130 l/min | 49–24 m |
| PLURIJETm 4/130 | 2110700 | Single Phase | 1.5 kW / 2 HP | 5–130 l/min | 65–31 m |
| PLURIJET 4/130 | 2110780 | Three Phase | 1.5 kW / 2 HP | 5–130 l/min | 65–31 m |
| PLURIJETm 5/130 | 2110710 | Single Phase | 1.8 kW / 2.5 HP | 5–130 l/min | 81–39 m |
| PLURIJET 5/130 | 2110790 | Three Phase | 1.8 kW / 2.5 HP | 5–130 l/min | 81–39 m |
| PLURIJETm 6/130 | 2112280 | Single Phase | 2.2 kW / 3 HP | 5–130 l/min | 97–46 m |
| PLURIJET 6/130 | 2110800 | Three Phase | 2.2 kW / 3 HP | 5–130 l/min | 97–46 m |
| PLURIJETm 3/200 | 2110720 | Single Phase | 1.1 kW / 1.5 HP | 20–200 l/min | 43–13 m |
| PLURIJET 3/200 | 2110810 | Three Phase | 1.1 kW / 1.5 HP | 20–200 l/min | 43–13 m |
| PLURIJETm 4/200 | 2110730 | Single Phase | 1.5 kW / 2 HP | 20–200 l/min | 57–17 m |
| PLURIJET 4/200 | 2110820 | Three Phase | 1.5 kW / 2 HP | 20–200 l/min | 57–17 m |
| PLURIJETm 5/200 | 2110740 | Single Phase | 1.8 kW / 2.5 HP | 20–200 l/min | 71–22 m |
| PLURIJET 5/200 | 2110830 | Three Phase | 1.8 kW / 2.5 HP | 20–200 l/min | 71–22 m |
| PLURIJETm 6/200 | 2112290 | Single Phase | 2.2 kW / 3 HP | 20–200 l/min | 85–26 m |
| PLURIJET 6/200 | 2110840 | Three Phase | 2.2 kW / 3 HP | 20–200 l/min | 85–26 m |
Head shown as the working range from minimum to maximum flow. Performance to Pedrollo 50 Hz data.
Frequently asked questions
How deep can it lift from?
Up to 9 metres below the pump, with a foot valve on the suction pipe and the pump body filled before first start.
PLURIJET or FUTURE JET?
FUTURE JET is the single-stage jet pump: simpler and cheaper. PLURIJET has several impellers, so for the same power it gives more flow, a flatter curve and quieter running. Choose PLURIJET where the pump runs a lot or noise matters.
Can I use it on a pressure set?
Yes. Pair it with a pressure vessel and pressure switch, or a Pedrollo Steadypres inverter for constant pressure.
What water can it handle?
Clean water without abrasive particles, not chemically aggressive to stainless steel.
-
Data Sheet PDFDownload
Standard delivery:
Standard delivery is free on most orders. Some items may incur a delivery charge depending on weight, size or value. Any applicable charge will be displayed at checkout.
Deliveries will typically be made between 7am and 6pm, Monday to Friday (excluding public holidays).
Next day delivery:
Next working day delivery is available for a £16.50 + VAT delivery charge.
Orders must be placed before 12 noon to qualify for next working day delivery. Orders placed after 12 noon on Thursday but before noon on Friday will be delivered the following Monday. Orders placed after 12 noon on Friday will be delivered on Tuesday.
Pallet/Large/Difficult items:
Some large, heavy or difficult to transport items may incur an additional delivery charge. Please contact us for a delivery quote before ordering.
